> ## Documentation Index
> Fetch the complete documentation index at: https://docs.revbridge.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Wallet

> Manage credits, spending limits, and track channel consumption

The Wallet (Cost Control) page helps you manage your RevBridge AI credits and monitor spending across channels.

## Accessing Wallet

Navigate to **Settings → Wallet** from the sidebar.

## Overview

The top of the page displays four key metrics:

| Metric                  | Description                                                          |
| ----------------------- | -------------------------------------------------------------------- |
| **Available Balance**   | Current credit balance. Green when available, amber when blocked     |
| **Daily Consumption**   | Amount spent today. Amber when approaching daily limit (>80%)        |
| **Monthly Consumption** | Amount spent this month. Amber when approaching monthly limit (>80%) |
| **Wallet Status**       | Active or Inactive. Shows alert threshold or low balance warning     |

## Managing Credits

### Adding Credits

Click **Add Credits** in the page header to top up your balance:

1. Select a preset amount ($100, $500, $1,000, $2,500, \$5,000) or enter a custom amount
2. Optionally add a description for the transaction
3. Review the summary and confirm

### Period Summary

The Overview tab shows a summary for the current period:

* **Total Credits** — Amount added
* **Total Debits** — Amount spent
* **Net Balance** — Current net position

## Spending Limits

Click the **Settings** (gear icon) button in the page header to configure:

| Setting               | Description                                                                                             |
| --------------------- | ------------------------------------------------------------------------------------------------------- |
| **Active Wallet**     | Toggle to enable/disable the wallet. When disabled, campaigns cannot spend credits                      |
| **Daily Limit**       | Optional maximum daily spend                                                                            |
| **Monthly Limit**     | Optional maximum monthly spend                                                                          |
| **Low Balance Alert** | Alert threshold (5–50%, default 20%) — triggers a notification when balance drops below this percentage |

<Warning>
  Disabling the wallet stops all campaign spending. Active campaigns will not be able to send messages.
</Warning>

## Channel Consumption

Switch to the **Consumption** tab to see detailed spending by channel:

| Column          | Description                      |
| --------------- | -------------------------------- |
| **Channel**     | Email, SMS, WhatsApp, or Voice   |
| **Period**      | Time period for the aggregation  |
| **Sends**       | Number of messages sent          |
| **Total Spent** | Cost for that channel and period |

Use the aggregation selector to view data by **Daily**, **Weekly**, **Monthly**, or **Total** periods.

### Exporting Data

Click **Export** in the toolbar to download your transaction history as CSV for reporting or accounting.

## Quick Actions

The Overview tab provides shortcuts:

* **Add Credits to Wallet** — Top up your balance
* **Configure Spending Limits** — Adjust daily/monthly limits
* **Export Transaction History** — Download transaction records
